Our Price | $7,995 |
Body Style | 4 Door |
Year | 2012 |
Make | CHEVROLET |
Model | IMPALA |
Package | LTZ |
Mileage | 134,119 |
Engine | 3.6L V6 |
Color | Black |
VIN | 2G1WC5E37C1232372 |
Stock Number | 10702A |
$7,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $7,995 |
Body Style | 4 Door |
Year | 2012 |
Make | CHEVROLET |
Model | IMPALA |
Package | LTZ |
Mileage | 134,119 |
Engine | 3.6L V6 |
Color | Black |
VIN | 2G1WC5E37C1232372 |
Stock Number | 10702A |
Engine 3.6L SIDI DOHC V6 VVT (300 hp [223.7 kW] @ | Battery rundown protection |
Glass Solar-Ray light-tinted | Audio system feature Bose premium 8-speaker syste |
Bluetooth for phone personal cell phone connectiv | Seats heated driver and front passenger |
Seat adjuster driver 8-way power | Seat adjuster driver manual lumbar control |
Seat rear flip-and-fold flat with armrest | Instrumentation analog Deluxe with chrome trim 4 |
Trunk release remote | Theft-deterrent alarm system content theft alarm |
Air conditioning dual-zone manual climate control | Shift knob leather-wrapped |
Mirror inside rearview auto-dimming with map ligh | Tire Pressure Monitor |
Gasoline Fuel | Transmission 6-speed automatic electronically co |
6-Speed A/T | A/T |
CD Player | MP3 Player |
4-Wheel Disc Brakes | Tires - Rear Performance |
Temporary Spare Tire | Bluetooth Connection |
Heated Front Seat(s) | Power Passenger Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Universal Garage Door Opener |
Remote Trunk Release | Child Safety Locks |
Front Wheel Drive | Alternator 125 amps |
Suspension 4-wheel independent Touring | Steering power rack-and-pinion |
Brakes 4-wheel antilock 4-wheel disc | Exhaust dual-outlet stainless-steel |
Tires P235/50R18 performance W-rated | Tire compact spare |
Moldings Body-Color Rocker | Fog lamps front integral in front fascia |
Wipers front intermittent | Antenna integral rear AM/FM |
Steering wheel leather-wrapped | Windows power with driver Express-Down and passen |
Universal Home Remote includes overhead system | Defogger rear-window electric |
Applique woodgrain on instrument panel and door | Assist handles front passenger and rear outboard |
Lighting interior with center-mounted dome and re | StabiliTrak stability control system includes Tra |
Daytime Running Lamps | Air bags dual-stage frontal and thorax side-impa |
Safety belt pretensioners front row seats | Seats Front Bucket |
Audio system AM/FM stereo with CD and MP3 playbac | AM/FM Radio |
Auxiliary Audio Input | Power Steering |
ABS | Automatic Headlights |
Fog Lamps | Heated Mirrors |
Adjustable Steering Wheel | Power Windows |
Cruise Control | Rear Defrost |
Driver Vanity Mirror | Rear Reading Lamps |
Passenger Air Bag | Emergency Trunk Release |
Oil life monitoring system | Wheels 18" (45.7 cm) machined-face aluminum |
Spoiler rear | Moldings Body-Color Bodyside |
Headlamps halogen composite with automatic exteri | Mirrors outside heated power-adjustable body-colo |
Door handles chrome | Steering wheel controls mounted audio controls |
Seat adjuster front passenger 6-way power | Shifter floor console |
Steering column Tilt-Wheel | Cruise control electronic with set and resume spe |
Theft-deterrent system vehicle PASS-Key III+ | Visors driver and front passenger illuminated van |
Door locks rear child security | Trunk emergency release handle |
ENGINE 3.6L SIDI DOHC V6 VVT | V6 Cylinder Engine |
Bucket Seats | Aluminum Wheels |
Tires - Front Performance | Rear Spoiler |
Power Mirror(s) | Intermittent Wipers |
Premium Sound System | Steering Wheel Audio Controls |
Power Driver`s Seat | Leather Steering Wheel |
Engine immobilizer | Security System |
Multi-Zone Air Conditioning | Air Conditioning |
Woodgrain Interior Trim | Auto-Dimming Rearview Mirror |
Reading Lights | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Front Side Air Bag |
55,929 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,480
46,311 Miles, 4 Door, 2.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,480
61,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,890
53,113 Miles, 4 Door, 2.5L, , GAS
Price: $13,980
59,763 Miles, 4 Door, 3.8L, AUTOMATIC, GAS
Price: $21,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.